|
| Birth | 28 Aug 1836 | Carluke, Lanarkshire, Scotland, UK |
||||||
| Gender | Male | |||||||
| Census | 1841 | Moor Cheek, Carluke, Lanarkshire, Scotland |
||||||
| 1841 Census of Scotland Moor Cheek, Carluke, Lanarkshire * Alexander Ferguson, 40, Black Smith, Scotland * Jean Ferguson, 37, Lanarkshire * Jean Ferguson Jr, 15, Lanarkshire * Catherine Ferguson, 11, Lanarkshire * Thomas Ferguson, 7, Lanarkshire * Mary Ferguson, 5, Lanarkshire * William Ferguson, 3, Lanarkshire * George Ferguson, 1 month, Lanarkshire | ||||||||
| Age: 3 | ||||||||
| Census | 1851 | Crossroads, Shotts, Lanarkshire , Scotland |
||||||
| 1851 Census of Scotland Crossroads, Shotts, Lanarkshire * Alexr Forguson, Head, 45, Black Smith, Edinburgh * Jane Robb, Wife, 43, Shotts, Lanarkshire * Catharine Forguson, Dau, 20, Carluke, Lanarkshire * William Forguson, Son, 11, Carluke, Lanarkshire * George Forguson, Son, 8, Carluke, Lanarkshire * Alexr Forguson, Son, 7, Camnethen, Lanarkshire * Janet Forguson, Dau, 5, Camnethen, Lanarkshire * Lilias Forguson, Dau, 5, Camnethen, Lanarkshire | ||||||||
| Age: 11 | ||||||||
| Immigration | 1 May 1860 | New York City, New York, New York, USA |
||||||
| Arriving in New York City, 1 May 1860, aboard the ship Underwriter, departing from Liverpool under the ship master John P. Roberts. Ship manifest for William Wastson Ferguson, Ship Underwriter The Underwriter departing Liverpool and arriving in New York City on 1 May 1860 reflecting William Watson Ferguson's arrival. Departing home is shown as Scotland and heading for Utah. Traveled to Utah with the James D. Ross Company. The James D. Ross Company left from Florence, Nebraska 17 June 1860 and arrived in the Salt Lake Valley on 3 September 1860 | ||||||||
| Age: 23 | ||||||||
![]() |
Ship manifest for William Watson Ferguson, Ship Underwriter |
|||||||
| Census | 19 Sep 1860 | Provo, Utah, Utah, USA |
||||||
| Census 1860 Utah, Utah, Provo, Provo Post Office, page 940, 19 September 1860, Dwelling 3053, Family 2286 It is presumed that this is the correct William Watson Ferguson as his arrival in Utah was just days prior to this census. While not stated, the residence appears to be a boarding house or home where immigrants took refuge prior to establishing their own abode. It is the home of John and Ann Duncon (possibly Dunion). Wm. Ferguson, 22, laborer, born in Scotland. | ||||||||
| Age: 22 | ||||||||
| Census | 18 Aug 1870 | Provo, Utah, Utah, USA |
||||||
| Census 1870 Utah, Utah, Provo, 3rd Ward, page 7, dwelling 60, family 54, 18 Aug 1870 William Furguson 27. Sarah 25. Children: William 6; Frederick 2. William is a laborer. Value of personal property is $200. Sarah cannot read or write. He is born in Scotland; she is born in England. Children are born in Utah. (next door to Lewis and Lydia Mecham; Robert and Matha Dugdale). | ||||||||
| Age: 27 | ||||||||
![]() |
1870 US Federal Census - William Ferguson Family, Provo, Utah, Utah, USA |
|||||||
| Census | 15 Jun 1880 | Provo, Utah, Utah, USA |
||||||
| Census 1880 Utah, Utah, Provo, SD # blank, ED #81, Page 47, Third Ward, Dwelling 397, Family 446 Sarah Fugeson 36. Children: William 15; Fred 10; Stella 4. Census reflects that Sarah is married but no mention of husband. Sarah and children are born in Utah, her father in Scotland and her mother in England. (next door to Thomas and Mary Bolden; Margaret McCrackin) | ||||||||
| Age: 36 | ||||||||
| Family Interest | 19 Feb 1897 | Midway, Wasatch, Utah, USA |
||||||
| Wasatch Wave, Death of W. Ferguson, 2 Feb 1897 | ||||||||
| Died | 19 Feb 1897 | Provo, Utah, Utah, USA |
||||||
|
||||||||
| Death of W. Ferguson Article published in the Wasatch Wave, 26 Feb 1897 |
||||||||
| Dead in a Snowslide, William W. Ferguson Published in the Salt Lake Tribune, Salt Lake Daily Newspaper, 1897-02-20 |
||||||||
| Buried | 22 Feb 1897 | Provo City Cemetery, Provo, Utah, Utah, USA |
||||||
|
||||||||
![]() |
Headstone for William Watson Ferguson, Carluke, Lanarkshire, Scotland, UK Headstone states that William was born in 1835 in Glasgow, Scotland |
|||||||
| Person ID | I900 | clanSoren | Descendants of Alexander Ferguson (Scotland) and Jane Robb | ||||||
| Last Modified | 23 Jun 2008 14:20:09 | |||||||
| Father | Alexander Ferguson, b. Abt 1798, Edinburgh, Scotland | |||||||
| Mother | Jane Robb, b. Abt 1805, d. 29 May 1866, Holytown, Lanark, Scotland | |||||||
| Relationship | birth | |||||||
| Family ID | F339 | Group Sheet | ||||||
| Family | Sarah Bird, b. 25 Jul 1845, Eaton Bray, Bedforshire, England, UK | |||||||
| Married | 20 Oct 1863 | Provo, Utah, Utah, USA |
||||||
| Children |
|
|||||||
| Last Modified | 07 Nov 2006 20:30:18 | |||||||
| Family ID | F338 | Group Sheet | ||||||
| Documents | Wedding Announcement Estella Ferguson and William Clayton, 14 June 1895 | |
| Notes |
|
|
| Sources |
|
|