Statistics
| Description | Quantity |
| Total Individuals | 9,809 |
| Total Males | 5,114 (52.14%) |
| Total Females | 4,676 (47.67%) |
| Total Unknown Gender | 19 (0.19%) |
| Total Living | 1,869 |
| Total Families | 3,508 |
| Total Unique Surnames | 2,073 |
| Total Photos | 194 |
| Total Documents | 415 |
| Total Headstones | 5,005 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Billion Graves | 0 |
| Total Find A Grave | 0 |
| Total Death Certificates | 726 |
| Total Birth Certificates | 52 |
| Total Census Documents | 199 |
| Total Sources | 372 |
| Average Lifespan1 | 64 years, 241 days |
| Earliest Birth (Maren OLESEN) | 1 Jan 1652 |
| Date of Last GEDCOM Import | 23 Apr 2006 00:00:00 |
| Longest Lived1 | Age |
| Lulu M. Eldred | 108 years |
| David Fenn | 107 years |
| Marguarite Lenora Hummer | 106 years |
| Elizabeth McArthur | 105 years 113 days |
| Lillie Alverta Garves | 104 years 241 days |
| Calvin Keith Gregory | 102 years 269 days |
| Henry Franklin Bittaker | 102 years 157 days |
| Lyndall Owings | 102 years 76 days |
| Mamie Harriett Penrod | 102 years 44 days |
| Kathleen Irma Dimmick | 101 years 185 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
